Showing all 8 results
Zaventrax AirJet Hot Tub – 7 Person Portable Spa
In stock
$1,229.00
Product Specifications
| Feature | Specification |
|---|---|
| Capacity | 5-7 Adults |
| Dimensions | 77" x 28" (1.96m x 71cm) |
| Water Capacity (80%) | 916 L (242 Gal.) |
| Power | 220-240V~50Hz, 2050W at 20°C |
| Actual Water Flow | 1,325 L/h (350 Gal./h) |
| Heating System | Approx. 1.0-1.5°C/h (2-3°F/h) |
| Max. Heat Capability | 40°C (104°F) |
| AirJet Nozzles | 140 AirJets |
| Material | DuraPlus™ 3-layer reinforced material |
| Control Panel | Digital Control Panel |
Zaventrax Greystone Deluxe Spa Set – Energy Efficient
In stock
$873.00
Product Specifications
| Feature | Specification |
|---|---|
| Model Number | 28451EP |
| Color | Greystone |
| Capacity | 4-6 Adults |
| Water Capacity | 290 Gallons |
| Dimensions | 77" x 28" |
| Heating System | Rapid Heating System |
| Temperature Range | 68°F - 104°F |
| Jet Count | 140 High-Powered Jets |
| Control Panel | Digital Control Panel |
| Energy Efficiency | Energy-Saving Timer |
| Material | Dura-Beam™ Construction with Fiber-Tech™ Interior Construction |
| Pump Flow Rate | 462 gal/hr |
Zaventrax Hot Tub – 4-Person, Plug & Play + Free Extras
In stock
$2,665.00
Detailed Specifications
| Feature | Specification |
|---|---|
| Capacity | 4 Adults |
| Dimensions (L x W x H) | 79" x 79" x 31" (Approximate) |
| Water Capacity | 250 Gallons (Approximate) |
| Power Supply | 120V / 15 Amp (Plug & Play) |
| Heater | 1kW |
| Jets | 12 Adjustable Jets |
| Control Panel | Digital Control Panel |
| Shell Material | Acrylic |
| Cabinet Material | Synthetic Wood |
| Weight (Empty) | 600 lbs (Approximate) |
Zaventrax Invi Hot Tub – 5 Person, 11 Jets, LED
In stock
$2,578.00
Product Specifications
| Feature | Specification |
|---|---|
| Capacity | 5 Persons |
| Number of Jets | 11 Hydro Jets |
| Lighting | Multi-Color LED Lighting System |
| Insulation | High-Density Foam Insulation |
| Dimensions | [Insert Dimensions Here - e.g., 78" x 78" x 34"] |
| Weight (Empty) | [Insert Weight Here - e.g., 600 lbs] |
| Water Capacity | [Insert Water Capacity Here - e.g., 300 Gallons] |
| Power Requirements | [Insert Power Requirements Here - e.g., 240V/50A] |
| Shell Material | Durable Acrylic Shell |
| Control System | Digital Control Panel |